Bryce Krizan #20 Peninsula Pilots
gp
27
avg
.243
hr
-
rbi
11
r
9
sb
9
Recent Games | ||
---|---|---|
Jul 31 | at Wilson Tobs | |
Aug 2 | Martinsville Mustangs | |
Aug 3 | at Fayetteville SwampDogs | |
Aug 4 | at Edenton Steamers | L, 6-5 |
Aug 4 | Edenton Steamers | W, 6-1 |
Aug 5 | Wilson Tobs | L, 4-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 11 | ||
Plate appearances | 85 | 35 | ||
At Bats | 70 | 30 | ||
Runs | 9 | 4 | ||
Hits | 17 | 9 | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 11 | 4 | ||
Total bases | 17 | 9 | ||
Walks | 11 | 3 | ||
Hit by pitch | 2 | 1 | ||
Strikeouts | 21 | 11 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | 2 | 1 | ||
Hit into double play | - | - | ||
Stolen Bases | 9 | 1 | ||
Caught Stealing | - | - | ||
Batting Average | .243 | .300 | ||
On Base Percentage | .361 | .382 | ||
Slugging Percentage | .243 | .300 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 27 | 12 | ||
Put Outs | 25 | 11 | ||
Assists | 1 | 0 | ||
Errors | 1 | 1 | ||
Fielding Percentage | .963 | .917 | ||
Double Plays | 1 | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | at Wilson Tobs | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Fayetteville SwampDogs | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jun 4 | Martinsville Mustangs | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 5 | Edenton Steamers | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Martinsville Mustangs | L, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
Jun 8 | at Edenton Steamers | W, 16-10 | 3 | 2 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
Jun 9 | Morehead City Marlins | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jun 11 | Holly Springs Salamanders | W, 8-7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Jun 12 | Edenton Steamers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jun 13 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jun 14 | at Martinsville Mustangs | W, 3-0 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
Jun 14 | at Martinsville Mustangs | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | Wilson Tobs | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Edenton Steamers | L, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Jun 18 | at Edenton Steamers | W, 18-4 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Jun 19 | at Wilson Tobs | W, 8-6 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Jun 21 | Martinsville Mustangs | W, 3-0 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
Jun 22 | at Edenton Steamers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | Wilson Tobs | W, 5-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Jun 24 | at Holly Springs Salamanders | W, 8-4 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Jun 25 | at Savannah Bananas | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jun 26 | at Florence RedWolves | L, 7-5 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Jun 27 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | |
Jun 28 | Edenton Steamers | W, 3-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Jun 28 | Edenton Steamers | W, 4-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Jun 29 | at Wilson Tobs | W, 7-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 30 | Wilson Tobs | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | at Holly Springs Salamanders | W, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Jul 3 | Martinsville Mustangs | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jul 5 | Martinsville Mustangs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Holly Springs Salamanders | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 7 | Florence RedWolves | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 11 | at Edenton Steamers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Fayetteville SwampDogs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | at Martinsville Mustangs | L, 18-17 | 5 | 0 | 3 | - | - | - | 3 | - | - | - | - |
Jul 14 | at Martinsville Mustangs | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Jul 16 | Wilson Tobs | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Jul 18 | at Edenton Steamers | W, 7-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
Jul 19 | Holly Springs Salamanders | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | |
Jul 21 | at Wilson Tobs | W, 9-3 | 4 | 0 | 1 | - | - | - | 1 | 1 | 1 | 2 | - |
Jul 21 | at Wilson Tobs | L, 8-7 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | 3 | - |
Jul 22 | Edenton Steamers | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 23 | Wilson Tobs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jul 26 | at Edenton Steamers | L, 9-8 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | 2 | - |
Jul 28 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jul 30 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jul 30 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jul 31 | Wilson Tobs | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 31 | at Wilson Tobs | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | at Fayetteville SwampDogs | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Edenton Steamers | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Aug 4 | Edenton Steamers | W, 6-1 | 2 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
Aug 5 # | Wilson Tobs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | at Wilson Tobs | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Fayetteville SwampDogs | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Jun 2 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | |
Jun 4 | Martinsville Mustangs | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
Jun 5 | Edenton Steamers | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Martinsville Mustangs | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Jun 8 | at Edenton Steamers | W, 16-10 | 1 | - | - | 0 | 0 | - | - | 2 | - | 5 |
Jun 9 | Morehead City Marlins | W, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Jun 11 | Holly Springs Salamanders | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 12 | Edenton Steamers | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | |
Jun 13 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | |
Jun 14 | at Martinsville Mustangs | W, 3-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Jun 14 | at Martinsville Mustangs | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
Jun 15 | Wilson Tobs | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Edenton Steamers | L, 7-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Jun 18 | at Edenton Steamers | W, 18-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Jun 19 | at Wilson Tobs | W, 8-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Jun 21 | Martinsville Mustangs | W, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Jun 22 | at Edenton Steamers | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
Jun 23 | Wilson Tobs | W, 5-1 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Jun 24 | at Holly Springs Salamanders | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Jun 25 | at Savannah Bananas | L, 3-2 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
Jun 26 | at Florence RedWolves | L, 7-5 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Jun 27 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | |
Jun 28 | Edenton Steamers | W, 3-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
Jun 28 | Edenton Steamers | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Jun 29 | at Wilson Tobs | W, 7-6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Jun 30 | Wilson Tobs | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Jul 2 | at Holly Springs Salamanders | W, 4-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
Jul 3 | Martinsville Mustangs | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
Jul 5 | Martinsville Mustangs | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Holly Springs Salamanders | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
Jul 7 | Florence RedWolves | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
Jul 11 | at Edenton Steamers | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Fayetteville SwampDogs | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
Jul 13 | at Martinsville Mustangs | L, 18-17 | - | - | - | 3 | 0 | - | 2 | - | - | 5 |
Jul 14 | at Martinsville Mustangs | W, 4-2 | - | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
Jul 16 | Wilson Tobs | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Jul 18 | at Edenton Steamers | W, 7-4 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
Jul 19 | Holly Springs Salamanders | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
Jul 20 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | |
Jul 21 | at Wilson Tobs | W, 9-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Jul 21 | at Wilson Tobs | L, 8-7 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
Jul 22 | Edenton Steamers | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
Jul 23 | Wilson Tobs | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | |
Jul 26 | at Edenton Steamers | L, 9-8 | 1 | - | - | 0 | 0 | - | 1 | - | - | 5 |
Jul 28 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | |
Jul 30 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | |
Jul 30 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | |
Jul 31 | Wilson Tobs | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
Jul 31 | at Wilson Tobs | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | at Fayetteville SwampDogs | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Edenton Steamers | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Aug 4 | Edenton Steamers | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Aug 5 # | Wilson Tobs | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | at Wilson Tobs | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Fayetteville SwampDogs | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 4 | Martinsville Mustangs | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 5 | Edenton Steamers | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Martinsville Mustangs | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 8 | at Edenton Steamers | W, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 9 | Morehead City Marlins | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 11 | Holly Springs Salamanders | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 12 | Edenton Steamers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 13 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 14 | at Martinsville Mustangs | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 14 | at Martinsville Mustangs | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | Wilson Tobs | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Edenton Steamers | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 18 | at Edenton Steamers | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 19 | at Wilson Tobs | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 21 | Martinsville Mustangs | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 22 | at Edenton Steamers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | Wilson Tobs | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 24 | at Holly Springs Salamanders | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 25 | at Savannah Bananas | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 26 | at Florence RedWolves | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 27 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 28 | Edenton Steamers | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 28 | Edenton Steamers | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 29 | at Wilson Tobs | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 30 | Wilson Tobs | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | at Holly Springs Salamanders | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 3 | Martinsville Mustangs | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 5 | Martinsville Mustangs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Holly Springs Salamanders | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 7 | Florence RedWolves | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 11 | at Edenton Steamers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Fayetteville SwampDogs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | at Martinsville Mustangs | L, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 14 | at Martinsville Mustangs | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 16 | Wilson Tobs | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 18 | at Edenton Steamers | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 19 | Holly Springs Salamanders | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 21 | at Wilson Tobs | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 21 | at Wilson Tobs | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 22 | Edenton Steamers | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 23 | Wilson Tobs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 26 | at Edenton Steamers | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 28 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 30 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 30 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 31 | Wilson Tobs | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 31 | at Wilson Tobs | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | at Fayetteville SwampDogs | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Edenton Steamers | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Aug 4 | Edenton Steamers | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Aug 5 # | Wilson Tobs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | at Wilson Tobs | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Fayetteville SwampDogs | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jun 4 | Martinsville Mustangs | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 5 | Edenton Steamers | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | Martinsville Mustangs | L, 5-3 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
Jun 8 | at Edenton Steamers | W, 16-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 9 | Morehead City Marlins | W, 4-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 11 | Holly Springs Salamanders | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 12 | Edenton Steamers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Jun 12 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jun 13 | at Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Jun 14 | at Martinsville Mustangs | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 14 | at Martinsville Mustangs | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 15 | Wilson Tobs | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | at Edenton Steamers | L, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 18 | at Edenton Steamers | W, 18-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 19 | at Wilson Tobs | W, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 21 | Martinsville Mustangs | W, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 22 | at Edenton Steamers | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Jun 23 | Wilson Tobs | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 24 | at Holly Springs Salamanders | W, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 25 | at Savannah Bananas | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 26 | at Florence RedWolves | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 27 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | |
Jun 28 | Edenton Steamers | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 28 | Edenton Steamers | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 29 | at Wilson Tobs | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 30 | Wilson Tobs | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 2 | at Holly Springs Salamanders | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 3 | Martinsville Mustangs | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 5 | Martinsville Mustangs | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | at Holly Springs Salamanders | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Jul 7 | Florence RedWolves | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 11 | at Edenton Steamers | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 12 | Fayetteville SwampDogs | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 13 | at Martinsville Mustangs | L, 18-17 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Jul 14 | at Martinsville Mustangs | W, 4-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 16 | Wilson Tobs | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 18 | at Edenton Steamers | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 19 | Holly Springs Salamanders | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | at Morehead City Marlins | - | - | - | - | - | - | - | - | - | - | - | |
Jul 21 | at Wilson Tobs | W, 9-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 21 | at Wilson Tobs | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 22 | Edenton Steamers | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 23 | Wilson Tobs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jul 26 | at Edenton Steamers | L, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 28 | at Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jul 30 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jul 30 | Edenton Steamers | - | - | - | - | - | - | - | - | - | - | - | |
Jul 31 | Wilson Tobs | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 31 | at Wilson Tobs | - | - | - | - | - | - | - | - | - | - | - | |
Aug 2 | Martinsville Mustangs | - | - | - | - | - | - | - | - | - | - | - | |
Aug 3 | at Fayetteville SwampDogs | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | at Edenton Steamers | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Aug 4 | Edenton Steamers | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Aug 5 # | Wilson Tobs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 27 | 70 | 9 | 17 | - | - | - | 11 | 11 | 21 | 9 | - | .243 | .361 | .243 |
Total | 27 | 70 | 9 | 17 | - | - | - | 11 | 11 | 21 | 9 | - | .243 | .361 | .243 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
